Visual Impairment and Deafblind Education Quarterly
Year | Issue | |||
---|---|---|---|---|
2024 | Vol. 69 ISSUE 3 | ONLINE | DOCX | |
2024 | Vol. 69 ISSUE 2 | ONLINE | DOCX | |
2024 | Vol. 69 ISSUE 1 | ONLINE | DOCX | |
2023 | Vol. 68 ISSUE 4 | ONLINE | DOCX | |
2023 | Vol. 68 ISSUE 3 | ONLINE | DOCX | |
2023 | Vol. 68 ISSUE 2 | ONLINE | DOCX | |
2023 | Vol. 68 ISSUE 1 | ONLINE | DOCX | |
2022 | Vol. 67 ISSUE 4 | ONLINE | DOCX | |
2022 | Vol. 67 ISSUE 3 | ONLINE | DOCX | |
2022 | Vol. 67 ISSUE 2 | ONLINE | DOCX | |
2022 | Vol. 67 ISSUE 1 | ONLINE | DOCX | |
2021 | Vol. 66 ISSUE 4 | ONLINE | DOCX | |
2021 | Vol. 66, ISSUE 3 | ONLINE | DOCX | |
2021 | Vol. 66, ISSUE 2 | ONLINE | DOCX | |
2021 | Vol. 66, ISSUE 1 | ONLINE | DOCX | |
2020 | Vol. 65, ISSUE 4 | ONLINE | DOCX | |
2020 | Vol. 65, ISSUE 3 | ONLINE | DOCX | |
2020 | Vol. 65, ISSUE 2 | ONLINE | DOCX | |
2020 | Vol. 65, ISSUE 1 | ONLINE | DOCX | |
2019 | Vol. 64, ISSUE 4 | ONLINE | DOCX | |
2019 | Vol. 64, ISSUE 3 | ONLINE | DOCX | |
2019 | Vol. 64, ISSUE 2 | ONLINE | DOCX | |
2019 | Vol. 64, ISSUE 1 | ONLINE | DOCX | |
2018 | Vol. 63, ISSUE 4 | ONLINE | DOCX | |
2018 | Vol. 63, ISSUE 3 | ONLINE | DOCX | |
2018 | Vol. 63, ISSUE 2 | ONLINE | DOCX | |
2018 | Vol. 63, ISSUE 1 | ONLINE | DOCX | |
2017 | Vol. 62, ISSUE 4 | ONLINE | DOCX | |
2017 | Vol. 62, ISSUE 3 | ONLINE | DOCX | |
2017 | Vol. 62, ISSUE 2 | ONLINE | DOCX | |
2017 | Vol. 62, ISSUE 1 | ONLINE | DOCX | |
2016 | Vol. 61, ISSUE 4 | ONLINE | DOCX | |
2016 | Vol. 61, ISSUE 3 | ONLINE | DOCX | |
2016 | Vol. 61, ISSUE 2 | ONLINE | DOCX | |
2016 | Vol. 61, ISSUE 1 | ONLINE | DOCX | |
2015 | Vol. 60, ISSUE 4 | ONLINE | DOCX | |
2015 | Vol. 60, ISSUE 3 | ONLINE | DOCX | |
2015 | Vol. 60, ISSUE 2 | ONLINE | DOCX | |
2014 | Vol. 59, ISSUE 5 | ONLINE | DOCX | |
2014 | Vol. 60, ISSUE 1 | ONLINE | DOCX |
DVI Quarterly
The Division on Visual Impairments Quarterly (DVIQ) was the Division's professional publication before the name was changed to The Visual Impairment and Deafblind Education Quarterly (VIDB-Q). Back issues of the DVIQ are available online via Uberflip, as a PDF, and in .DOC format below.
Year | Issue | Online | Word | |
---|---|---|---|---|
2014 | Vol. 59, No. 4 | Online | DOC | |
2014 | Vol. 59, No. 3 | Online | DOC | |
2014 | Vol. 59, No. 2 | Online | DOC | |
2014 | Vol. 59, No. 1 | Online | DOC | |
2013 | Vol. 58, No. 4 | Online | DOC | |
2013 | Vol. 58, No. 3 | Online | DOC | |
2013 | Vol. 58, No. 2 | Online | DOC | |
2013 | Vol. 58, No. 1 | Online | DOC | |
2013 | Vol. 57, No. 4 | Online | DOC | |
2012 | Vol. 57, No. 3 | Online | DOC | |
2012 | Vol. 57, No. 2 | Online | DOC | |
2011 | Vol. 57, No. 1 | |||
2011 | Vol. 56, No. 4 | |||
2011 | Vol. 56, No. 3 | |||
2011 | Vol. 56, No. 2 | |||
2010 | Vol. 56, No. 1 |
Last Updated:
6 February, 2024