Leadership
| Executive Board | |
|---|---|
| President | Adam Graves |
| President-Elect | Beth Jones |
| Past President & Membership Chair | Kathy Stanfa |
| Secretary | Susan Brennan |
| Treasurer | Karen Koehler |
| Representative and CAN Coordinator | Christina Harrison |
| Visual Impairment and DeafBlind Education Quarterly Editor | Katie Farrand |
| Web Chair | Mackenzie Savaiano |
| Student Ambassador | Saurym Quezada |
| Directors |
|---|
| Katie Farrand |
| Karen Carl |
| Patricia Camarillo |
| Belinda Rudinger |
| Hillary Travers |
| Gwynn Suttell |
| Kathrine Zeider |
| Paige Furbush |
| Jodi Dowell |
| Nicole Johnson |
Last Updated:
12 May, 2025